Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Easts 2 | 20 | 18 | 0 | 1 | 1 | 2 | 71 | 18 | 53 | 54 |
2. University of QLD 2 | 20 | 16 | 2 | 2 | 0 | 2 | 68 | 16 | 52 | 50 |
3. Kedron Wavell 2 | 20 | 14 | 2 | 4 | 0 | 2 | 64 | 12 | 52 | 44 |
4. Ascot Arana 2 | 20 | 14 | 2 | 4 | 0 | 2 | 68 | 23 | 45 | 44 |
5. Commercial 2 | 20 | 11 | 4 | 5 | 0 | 2 | 67 | 28 | 39 | 37 |
6. St Andrews 2 | 20 | 8 | 4 | 8 | 0 | 2 | 48 | 49 | -1 | 28 |
7. Valley 2 | 20 | 6 | 2 | 12 | 0 | 2 | 25 | 47 | -22 | 20 |
8. Sth West United 1 | 20 | 6 | 1 | 13 | 0 | 2 | 21 | 49 | -28 | 19 |
9. Redcliffe 2 | 20 | 3 | 1 | 16 | 0 | 2 | 22 | 69 | -47 | 10 |
10. Bulimba 1 | 20 | 2 | 1 | 17 | 0 | 2 | 13 | 84 | -71 | 7 |
11. Norths 2 | 20 | 2 | 1 | 17 | 0 | 2 | 17 | 89 | -72 | 7 |
The point score is correct based on any results that are available.