View ladder
Team | Played | Wins | Draws | Losses | For | Against | Points |
---|---|---|---|---|---|---|---|
1. D Seacombe Black | 4 | 4 | 0 | 0 | 57 | 15 | 8 |
2. D Glenelg | 4 | 3 | 0 | 1 | 43 | 31 | 6 |
3. D Port Adelaide | 4 | 2 | 0 | 2 | 30 | 35 | 4 |
4. D Seacombe Gold | 4 | 1 | 0 | 3 | 36 | 41 | 2 |
5. D Southern Districts | 4 | 0 | 0 | 4 | 10 | 54 | 0 |
The ladder is correct based on any results that are available.