Ladders
Team | Played | Wins | Draws | Losses | For | Against | Points |
---|---|---|---|---|---|---|---|
1. D West Torrens Blue | 10 | 8 | 1 | 1 | 129 | 55 | 17 |
2. D Sturt Blue | 10 | 8 | 0 | 2 | 113 | 57 | 16 |
3. D Walkerville White | 10 | 7 | 1 | 2 | 125 | 55 | 15 |
4. D Sturt Navy | 10 | 7 | 0 | 3 | 138 | 31 | 14 |
5. D Walkerville Blue | 10 | 7 | 0 | 3 | 109 | 70 | 14 |
6. D West Torrens Gold | 10 | 5 | 0 | 5 | 102 | 77 | 10 |
7. D Seacombe Black | 10 | 5 | 0 | 5 | 102 | 91 | 10 |
8. D Glenelg | 10 | 3 | 0 | 7 | 55 | 133 | 6 |
9. D Port Adelaide | 10 | 3 | 0 | 7 | 54 | 137 | 6 |
10. D Seacombe Gold | 10 | 1 | 0 | 9 | 47 | 134 | 2 |
11. D Southern Districts | 10 | 0 | 0 | 10 | 10 | 144 | 0 |
The ladder is correct based on any results that are available.