View competition table
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. St Joseph's 2nd | 4 | 4 | 0 | 0 | 58 | 6 | 52 | 12 |
2. SBHS 2nd | 4 | 2 | 1 | 1 | 25 | 15 | 10 | 9 |
3. Scots 2nd | 4 | 2 | 0 | 2 | 14 | 25 | -11 | 8 |
4. Trinity 2nd | 4 | 1 | 1 | 2 | 40 | 30 | 10 | 7 |
5. St Aloysius 2nd | 4 | 0 | 0 | 3 | 0 | 61 | -61 | 3 |
The competition table is correct based on any results that are available.