View competition table
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. Shore 1st | 5 | 5 | 0 | 0 | 66 | 28 | 38 | 15 |
2. Newington 1st | 5 | 3 | 0 | 2 | 58 | 45 | 13 | 11 |
3. Trinity 1st | 5 | 3 | 0 | 2 | 69 | 62 | 7 | 11 |
4. Knox 1st | 5 | 3 | 0 | 2 | 52 | 54 | -2 | 11 |
5. Scots 1st | 5 | 1 | 0 | 4 | 42 | 60 | -18 | 7 |
6. Cranbrook 1st | 5 | 0 | 0 | 5 | 35 | 73 | -38 | 5 |
The competition table is correct based on any results that are available.