A Grade | |||||||
---|---|---|---|---|---|---|---|
15:30 | 17:00 | Piranhas | Dodgey Fish | 1 | Angels | **** | |
A Grade/A Res | |||||||
13:45 | 15:15 | Angels | Tewhanau | 1 | Piranhas | ||
A Res Grade | |||||||
13:45 | 15:15 | Fallin'Angels | Eagles Black | 3 | Fireballs | **** | |
Forefet | Fireballs | Breakers | 3 | Fallin'Angels | |||
B Grade | |||||||
Players | Bye | ||||||
13:45 | 15:15 | Magpies | Deers with Mitts | 6 | Eagles Blue | ||
13:45 | 15:15 | Firebirds | Gators | 8 | Slayers | ||
15:30 | 17:00 | Cowgirls | Eagles Blue | 6 | Deers with Mitts | **** | |
15:30 | 17:00 | Slayers | Dinos | 8 | Firebirds | **** | |
C Grade | |||||||
13:45 | 15:15 | Rookies | Penguins | 2 | Condors | ||
15:30 | 17:00 | The A Team | Condors | 2 | Penguins | **** | |
C and C 1 Grade | |||||||
13:45 | 15:15 | Fusion | Strikers | 7 | Firestorm | **** | |
C 1 Grade | |||||||
13:45 | 15:15 | Frantics | Posse | 4 | Pelicans | ||
15:30 | 17:00 | Firestorm | Pelicans | 4 | Frantics | **** | |
Div 1 Squad | |||||||
10:15 | 11:45 | Magic | Might | 7 | Majestics | ||
12:00 | 13:30 | Majestics | Marvels | 7 | Magic | ||
Div 2 | |||||||
10:15 | 11:45 | Flames | Blue Jays | 8 | Pirates | ||
12:00 | 13:30 | Fenvas | Cocos 1Res | 5 | Blue Jays | **** | |
12:00 | 13:30 | Pirates | Starlings | 8 | Flames | ||
Div 3 | |||||||
Sparrows | Bye | ||||||
Falcons | Hawks | Deferred | |||||
10:15 | 11:30 | Rebels | Fungoes | 6 | Fireants | ||
12:00 | 13:15 | Fire Ants | Wave Riders | 6 | Rebels | ||
Mod A and B | |||||||
8:30 | 9:45 | Dolphins | Thunderbirds Black | 7 | MWSA | ||
8:30 | 9:45 | Freckles | Lorikeets | 8 | MWSA | ||
Tee Ball | |||||||
Smarties | Bye | ||||||
8:30 | 9:45 | Fruit Tingles | Ferrets | 5 | MWSA | ||
8:30 | 9:45 | Thunderbirds White | Thunderbirds Pink | 6 | MWSA |
Grounds Morning WARRINGAH / Afternoon PITTWATER